Compare SSL Certificates
| Recommended | |||||||
| GeoTrust QuickSSL | GeoTrust QuickSSL Premium | True Business ID | True Business ID with EV | True Business ID Wildcard | RapidSSL | ||
| Price 1 year $USD | $124.95 | $174.95 | 239.95 | $649.00 | $699.95 | $19.95 | |
| Authentication Method | Domain validation | Domain validation | Full organization validation | Extended Validation | Full organization validation | Domain validation | |
| Green Address Bar | |||||||
| SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | |
| Domains Secured | Single | Single | Single | Single | Unlimited subdomains | Single | |
| Issuance | 10 minutes | 10 minutes | 1-2 days | 1-10 days | 1-2 days | 10 minutes | |
| True Site Seal | |||||||
| Mobile Device Compatibility | |||||||
| 99+% Browser Compatibility | |||||||
| Validity Options | 1-5 years | 1-6 years | 1-5 years | 1-2 years | 1-5 years | 1-5 years | |
| Warranty | $10,000 | $100,000 | $100,000 | $150,000 | $10,000 | $10,000 | |
| GeoTrust-Owned Certificate Root | Equifax Secure Global eBusiness CA-1 | Equifax Secure Certificate Authority | Equifax Secure Certificate Authority | GeoTrust Primary Certificate Authority | Equifax Secure Certificate Authority | RapidSSL.com Owned Certificate Root | |
| Auto Renewal reminders & early renewal benefits | |||||||
| Web, Phone, Email Support | |||||||
| Buy | $124.95 | $174.95 | $239.95 | $649.00 | $699.95 | $19.95 | |
| Product Details | GeoTrust QuickSSL | GeoTrust QuickSSL Premium | True Business ID | True Business ID with EV | True Business ID Wildcard | RapidSSL | |
